<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lensrank Observation &#8211; Insights From An Inactive Lens</title>
	<atom:link href="http://mac33.squidtop.com/2009/08/23/lensrank-observation-insights-from-an-inactive-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://mac33.squidtop.com/2009/08/23/lensrank-observation-insights-from-an-inactive-lens/</link>
	<description>A ship in a harbor is safe, but that is not what a ship is built for.  Same with lenses.</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:01:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Decoding Lensrank Decay &#124; Squidoo News</title>
		<link>http://mac33.squidtop.com/2009/08/23/lensrank-observation-insights-from-an-inactive-lens/comment-page-1/#comment-166</link>
		<dc:creator>Decoding Lensrank Decay &#124; Squidoo News</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://mac33.squidtop.com/?p=86#comment-166</guid>
		<description>[...] has an excellent post on lensrank decay on one of his lenses and the impact of traffic on his [...]</description>
		<content:encoded><![CDATA[<p>[...] has an excellent post on lensrank decay on one of his lenses and the impact of traffic on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac33</title>
		<link>http://mac33.squidtop.com/2009/08/23/lensrank-observation-insights-from-an-inactive-lens/comment-page-1/#comment-163</link>
		<dc:creator>mac33</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://mac33.squidtop.com/?p=86#comment-163</guid>
		<description>Thanks, Captain!  I haven&#039;t noticed that trend, will keep an eye out for it.  Did see some other lenses that show a similar curve but not nearly as clean as this one did.  It&#039;s interesting to observe why multiple lenses with similar traffic numbers behave differently in lensrank.</description>
		<content:encoded><![CDATA[<p>Thanks, Captain!  I haven&#8217;t noticed that trend, will keep an eye out for it.  Did see some other lenses that show a similar curve but not nearly as clean as this one did.  It&#8217;s interesting to observe why multiple lenses with similar traffic numbers behave differently in lensrank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decoding Lensrank Decay &#124; Captain Squid</title>
		<link>http://mac33.squidtop.com/2009/08/23/lensrank-observation-insights-from-an-inactive-lens/comment-page-1/#comment-162</link>
		<dc:creator>Decoding Lensrank Decay &#124; Captain Squid</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://mac33.squidtop.com/?p=86#comment-162</guid>
		<description>[...] updates and squidoo tricks delivered straight to you via RSS feed. Thanks for visiting!mac33 has an excellent post on lensrank decay on one of his lenses and the impact of traffic on his [...]</description>
		<content:encoded><![CDATA[<p>[...] updates and squidoo tricks delivered straight to you via RSS feed. Thanks for visiting!mac33 has an excellent post on lensrank decay on one of his lenses and the impact of traffic on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Squid</title>
		<link>http://mac33.squidtop.com/2009/08/23/lensrank-observation-insights-from-an-inactive-lens/comment-page-1/#comment-161</link>
		<dc:creator>Captain Squid</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://mac33.squidtop.com/?p=86#comment-161</guid>
		<description>Nice observation mac! I have noticed some other trends with some similar factors as well. It&#039;s very interesting how different &#039;actions&#039; cause different things to happen.

did you ever have more than about 2 visits per day or 7 over 7 days? i&#039;ve noticed some interesting trends with bottom dwellers like that when that happens...</description>
		<content:encoded><![CDATA[<p>Nice observation mac! I have noticed some other trends with some similar factors as well. It&#8217;s very interesting how different &#8216;actions&#8217; cause different things to happen.</p>
<p>did you ever have more than about 2 visits per day or 7 over 7 days? i&#8217;ve noticed some interesting trends with bottom dwellers like that when that happens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mulberry</title>
		<link>http://mac33.squidtop.com/2009/08/23/lensrank-observation-insights-from-an-inactive-lens/comment-page-1/#comment-160</link>
		<dc:creator>mulberry</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://mac33.squidtop.com/?p=86#comment-160</guid>
		<description>Those updates are critical, but wow it gets tougher and tougher with more lenses. Good info.</description>
		<content:encoded><![CDATA[<p>Those updates are critical, but wow it gets tougher and tougher with more lenses. Good info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
